Singapore Wedding
Ang Bao Calculator 2026
How much should you give? Search 150+ venues, pick your relationship, and get the right auspicious amount — instantly.
Rates inclusive of GST · Based on cost per pax for a table of 10
How Much Ang Bao to Give — 2026 Guide
Giving a wedding ang bao in Singapore is both a cultural tradition and a practical gesture. The general rule of thumb: your red packet should at minimum cover the cost of your seat at the banquet table. For hotel weddings, this typically means $150–$400 per person depending on the venue tier.
Quick Reference by Venue Type
- 💎Luxury Hotels (Capella, Raffles, MBS, St Regis): $300–$450+ per person
- ⭐Premium Hotels (Shangri-La, Grand Hyatt, Hilton, Conrad): $240–$320 per person
- 🏨Standard Hotels (Fairmont, Sheraton, Carlton, Furama): $160–$250 per person
- 🍽️Restaurants & Unique Venues: $150–$300 per person (varies widely)
- 🏛️Country Clubs & Community: $110–$200 per person
- 💚Void Deck / HDB Wedding: $80–$120 per couple
Relationship Adjustments
The base amount covers your seat. For closer relationships, add extra as a blessing:
- Colleague / Acquaintance: Base rate only
- Friend: Base + $20–$30
- Close Friend: Base + $50
- Family / Relative: Base + $50–$80
- Bridal Party / Sibling: Base + $100 or more
Auspicious Numbers
In Chinese culture, the number 8 (八, bā) sounds like prosperity (发, fā), making amounts ending in 8 highly auspicious. Common amounts: $188, $268, $288, $388. The number 6 is also lucky (顺, smooth). Avoid amounts with the digit 4 — it sounds like death (死, sǐ).
Our calculator automatically rounds your suggested amount to the nearest auspicious number.
Lunch vs Dinner, Weekday vs Weekend
Wedding lunches are typically 15–25% cheaper than dinners at the same venue. A weekday (Mon–Thu) wedding also costs less than a weekend banquet. Saturday dinner is almost always the most expensive slot. Hotels also apply surcharges for auspicious dates (e.g. 8/8, 10/10, Chinese New Year period).
Wedding Ang Bao Rates 2026 — Venue List
Weekend dinner rates shown (most common). All rates per pax, inclusive of GST. Updated March 2026.
| Venue | Type | Weekend Lunch | Weekend Dinner |
|---|---|---|---|
Void Deck / HDB Wedding Neighbourhood block, Singapore | 💚 Budget | $80–$120 | $80–$120 |
Temple / Community Hall Community venue, Singapore | 💚 Budget | $80–$120 | $80–$120 |
Church / ROM Reception Church or function room, Singapore | 💚 Budget | $100–$150 | $100–$150 |
AIR CCCC 25B Dempsey Rd | 💎 Luxury | $460–$750 | $750–$800 |
The Barracks Hotel Sentosa 2 Gunner Lane, Palawan Ridge, Sentosa | 💎 Luxury | — | $780 |
Capella Singapore 1 Knolls Sentosa Island | 💎 Luxury | $350–$430 | $390–$430 |
The Capitol Kempinski Hotel Singapore 15 Stamford Road | 💎 Luxury | $310–$470 | $350–$470 |
The Clifford Pier @ The Fullerton Bay Hotel 80 Collyer Quay | 💎 Luxury | $340 | $360 |
Marguerite (Gardens by the Bay) Flower Dome, 18 Marina Gardens Drive, #01-09 | 💎 Luxury | $480–$840 | $480–$840 |
Marina Bay Sands 10 Bayfront Avenue | 💎 Luxury | $290 | $350 |
National Kitchen by Violet Oon 1 St Andrew's Road, #02-01, National Gallery | 💎 Luxury | $330 | $330 |
Raffles Sentosa Singapore 4 Bukit Manis Road, Sentosa | 💎 Luxury | $400–$450 | $400–$450 |
Raffles Singapore 1 Beach Road | 💎 Luxury | $310–$340 | $340–$370 |
The Ritz-Carlton, Millenia Singapore 7 Raffles Avenue | 💎 Luxury | $250–$280 | $290–$360 |
The Royal Albatross 1 Maritime Square, Harbourfront Centre | 💎 Luxury | $390 | $550–$560 |
The Singapore EDITION 38 Cuscaden Road | 💎 Luxury | $330–$400 | $350–$400 |
The St. Regis Singapore 29 Tanglin Road | 💎 Luxury | $320–$350 | $350–$380 |
Andaz Singapore 5 Fraser Street | ⭐ Premium | $290 | $310 |
CHIJMES Hall Singapore 30 Victoria Street, CHIJMES | ⭐ Premium | $240–$270 | $240–$270 |
Claudine Restaurant 39C Harding Road | ⭐ Premium | $280–$440 | $280–$440 |
Conrad Singapore Marina Bay 2 Temasek Boulevard | 💎 Luxury | $300–$340 | $360–$400 |
Conrad Singapore Orchard 1 Cuscaden Road | ⭐ Premium | $240–$320 | $260–$320 |
Four Seasons Hotel Singapore 190 Orchard Boulevard | ⭐ Premium | $280–$290 | $300–$310 |
Frasers House (Luxury Collection) 80 Middle Road | ⭐ Premium | $270 | $300 |
The Fullerton Hotel Singapore 1 Fullerton Square | ⭐ Premium | $280 | $300 |
Grand Hyatt Singapore 10 Scotts Road | ⭐ Premium | $240–$280 | $280–$300 |
Hilton Singapore Orchard 333 Orchard Road | ⭐ Premium | $260 | $290 |
Jade @ The Fullerton Hotel 1 Fullerton Square | ⭐ Premium | $230 | $250 |
Jewel Changi Airport 78 Airport Boulevard | ⭐ Premium | $270–$300 | $270–$300 |
JW Marriott Hotel Singapore South Beach 30 Beach Road | ⭐ Premium | $310 | $340 |
Mandai Rainforest Resort by Banyan Tree 60 Mandai Lake Road | ⭐ Premium | $280–$330 | $300–$330 |
Mandarin Oriental Singapore 5 Raffles Avenue | ⭐ Premium | $270 | $300 |
METT Singapore 11 Canning Walk | ⭐ Premium | $240–$450 | $270–$470 |
Mondrian Singapore Duxton 16A Duxton Hill | ⭐ Premium | $240–$280 | $240–$280 |
Pan Pacific Orchard 10 Claymore Road | ⭐ Premium | $270–$360 | $280–$360 |
Pan Pacific Singapore 7 Raffles Boulevard, Marina Square | ⭐ Premium | $230–$240 | $280 |
PARKROYAL COLLECTION Marina Bay 6 Raffles Boulevard | ⭐ Premium | $240 | $280 |
PARKROYAL COLLECTION Pickering 3 Upper Pickering Street | ⭐ Premium | $270 | $290 |
Pullman Singapore Hill Street 1 Hill Street | ⭐ Premium | $270–$290 | $270–$290 |
Riviera 1 Fullerton Road #02-06, One Fullerton | ⭐ Premium | $210–$270 | $290–$360 |
The Robertson House 1 Unity Street | ⭐ Premium | $220–$270 | $220–$270 |
Resorts World Sentosa — Equarius Hotel 8 Sentosa Gateway | ⭐ Premium | $240–$260 | $270–$280 |
Resorts World Sentosa — S.E.A. Aquarium 8 Sentosa Gateway | ⭐ Premium | — | $370–$390 |
Shangri-La Singapore 22 Orange Grove Road | ⭐ Premium | $240–$270 | $270–$330 |
Shangri-La Rasa Sentosa 101 Siloso Road, Sentosa | ⭐ Premium | $250–$280 | $270–$300 |
Sofitel Singapore Sentosa Resort & Spa 2 Bukit Manis Road, Sentosa | ⭐ Premium | $220–$300 | $240–$330 |
The Cliff (Sofitel Sentosa) 2 Bukit Manis Road, Sentosa | ⭐ Premium | $290 | $310 |
W Singapore — Sentosa Cove 21 Ocean Way | ⭐ Premium | $240–$280 | $290–$300 |
1-Altitude Coast Level 7, The Outpost Hotel, 10 Artillery Avenue, Sentosa | 🏨 Standard | $190 | $280 |
1-Arden 88 Market Street, CapitaSpring, #51-01 | 🏨 Standard | $190 | $240 |
1-Atico 2 Orchard Turn, #55-01 ION Orchard | 🏨 Standard | $210 | $260 |
Aloft Singapore Novena 16 Ah Hood Road | 🏨 Standard | $180 | $200 |
Amara Sanctuary Sentosa 1 Larkhill Road, Sentosa | 🏨 Standard | $240 | $290 |
Amara Singapore 165 Tanjong Pagar Road | 🏨 Standard | $240–$290 | $240–$290 |
Carlton Hotel Singapore 76 Bras Basah Road | 🏨 Standard | $180–$240 | $210–$240 |
Changi Cove Hotel 351 Cranwell Road | 🏨 Standard | $150 | $180 |
The Coastal Settlement 200 Netheravon Road | 🏨 Standard | $240–$360 | $240–$360 |
Concorde Hotel Singapore 100 Orchard Road | 🏨 Standard | $170 | $200 |
Copthorne King's Hotel Singapore 403 Havelock Road | 🏨 Standard | $170 | $180 |
Crowne Plaza Changi Airport 75 Airport Boulevard | 🏨 Standard | $210–$240 | $210–$240 |
Dusit Thani Laguna Singapore 11 Laguna Golf Green | 🏨 Standard | $240–$260 | $240–$260 |
Fairmont Singapore & Swissôtel The Stamford 80 Bras Basah Road | 🏨 Standard | $220–$240 | $240–$280 |
Four Points by Sheraton, Riverview 382 Havelock Road | 🏨 Standard | $180–$210 | $180–$210 |
Furama City Centre Singapore 60 Eu Tong Sen Street | 🏨 Standard | $170 | $180 |
Furama RiverFront Singapore 405 Havelock Road | 🏨 Standard | $160–$180 | $170–$190 |
Genting Hotel Jurong 2 Town Hall Link | 🏨 Standard | $170 | $170 |
Goodwood Park Hotel 22 Scotts Road | 🏨 Standard | $220 | $240 |
Grand Copthorne Waterfront Hotel 392 Havelock Road | 🏨 Standard | $230–$250 | $280–$290 |
Grand Mercure Singapore Roxy 50 East Coast Road, Roxy Square | 🏨 Standard | $170–$180 | $170–$180 |
Grand Park City Hall 10 Coleman Street | 🏨 Standard | $190–$220 | $190–$220 |
Holiday Inn Singapore Atrium 317 Outram Road | 🏨 Standard | $180 | $200 |
Holiday Inn Singapore Orchard City Centre 11 Cavenagh Road | 🏨 Standard | $180 | $200 |
Hub & Spoke (Changi Airport) 60 Airport Boulevard, Changi Airport | 🏨 Standard | $180 | $180 |
JEN Singapore Tanglin by Shangri-La 1A Cuscaden Road | 🏨 Standard | $180–$220 | $200–$220 |
M Hotel Singapore City Centre 81 Anson Road | 🏨 Standard | $200–$210 | $210–$220 |
Mercure Singapore Bugis 122 Middle Road | 🏨 Standard | $170 | $180 |
Momentus Hotel Alexandra 323 Alexandra Road | 🏨 Standard | $160–$170 | $160–$200 |
Novotel Singapore on Stevens 28 Stevens Road | 🏨 Standard | $190–$240 | $210–$270 |
Oasia Hotel Downtown 100 Peck Seah Street | 🏨 Standard | $190 | $210 |
Oasia Hotel Novena 8 Sinaran Drive | 🏨 Standard | $190 | $200 |
Showing 80 of 165 venues with weekend dinner data. Rates are estimates based on published banquet package pricing ÷ 10 seats. Prices may have changed. Use as a guide only.
Frequently Asked Questions
How much ang bao should I give for a Singapore wedding?+
In Singapore, wedding ang bao rates are based on the cost of your seat at the banquet table. For a hotel wedding, expect to give between $150 and $400+ per guest depending on the venue. Luxury hotels like Raffles or Capella command $350–$450 per person, while mid-tier hotels average $180–$250. Always add extra if you are close to the couple. Use our calculator above to get the exact recommended amount for your venue.
What is an auspicious ang bao amount?+
In Chinese culture, amounts ending in '8' are considered most auspicious because '8' sounds like 'prosperity' (发, fā) in Mandarin. Popular auspicious amounts include $88, $188, $268, $288, and $388. Amounts ending in '6' are also lucky. Avoid amounts containing '4' as it sounds like 'death' (死, sǐ). Our calculator automatically rounds to the nearest auspicious number.
Should I give more if I bring my partner?+
Yes. The general rule is to give one ang bao amount per guest seat. If you attend with your partner, give double the per-person amount. Children aged 3 and above are typically counted as a guest. Infants in arms are generally not counted.
Is the ang bao amount different for lunch vs dinner?+
Yes. Dinner banquets generally cost more than lunch, so your ang bao should reflect this. A Saturday dinner wedding at a 5-star hotel typically costs 15–20% more per pax than a Saturday lunch. Our calculator adjusts for this automatically.
Do I need to give more for a weekend wedding?+
Yes. Hotels charge higher rates for Friday, Saturday, and Sunday banquets. Saturday dinner is typically the most expensive. If you attend a weekday wedding (Monday to Thursday), the ang bao amount is generally lower, sometimes by $20–$50 per person.
How much ang bao for a Malay or Indian wedding?+
For Malay weddings held at HDB void decks, community halls, or temples, an ang bao (cash gift) of $80–$120 per couple is generally acceptable. For Malay or Indian weddings held at hotels or restaurants, use the same venue-based approach and follow the rates in our calculator.
What if I cannot find the venue in the calculator?+
If your venue is not listed, select the closest tier (Luxury, Premium, Standard, Restaurant, or Club) as a starting point. You can also check the full venue table below and find a comparable venue to use as a benchmark.
When was this ang bao rate list last updated?+
Our rates reflect 2026 banquet pricing inclusive of service charge and 9% GST. Last updated March 2026. We update this list regularly to keep rates accurate.
All rates are per person based on a table of 10, inclusive of service charge and 9% GST. Last updated March 2026. Rates are updated regularly. Actual venue pricing may differ — use as a guide only.